April 9, 1999 - K2 Enterprises and the Accounting Library recently published a study ranking 16 leading accounting software packages feature by feature. The authors of the study rated the top accounting packages according to a list of critical features. They then sorted the results, from the product with the least to the greatest number of missing features.
The results? SBT Pro Series 5.0 was ranked #1, offering the most extensive array of key features as determined by the Accounting Library and K2 Enterprises. SBT Pro Series 5.0 was missing only 50 of the 1,450 features. Here's a look at the products and how many features they were missing:
PRODUCT NAME |
MISSING FEATURES |
| SBT Pro Series 5.0 | 50 |
| Platinum SQL 4.2 | 56 |
| Navision Financials 2.00 | 69 |
| Great Plains Dynamics 4.0 | 115 |
| Platinum for Windows 4.6 | 130 |
| Solomon IV for Windows 2.52 | 136 |
| MAS 90 for Windows 3.X | 182 |
| SBT Executive Series 3.10 | 246 |
| Macola Progression Series 7.5 | 281 |
| ACCPAC for Windows Corporate Series 3.0 | 325 |
| Acuity Financials 3.0 | 361 |
| Open Systems Accounting Software 6.00 | 373 |
| MYOB Premier 1.0 | 425 |
| Peachtree Complete Accounting for Windows 6.0 | 496 |
| QuickBooks Pro 5.0 | 526 |
| BusinessWorks for Windows 11.0 | 534 |
|
![]() ![]() ![]() |